|
Hoboken Waterfront- September 2019 |
Gov. Phil Murphy announced Tuesday $20 million in state aid that will fund pre-K in 28 new school districts beginning Oct. 1.
The 28 school districts are located across New Jersey, including in Hudson, Atlantic and Ocean counties. This comes after the governor announced funding to bring high-quality preschool programs to 64 school districts last school year.
"Every single dollar we invest in pre-K helps make New Jersey a more affordable place for our diverse middle class and working families, like those right here in Union City, to raise their families," Gov. Murphy said.
COUNTY | DISTRICT | AMOUNT |
Atlantic | Buena Regional | $1,032,077 |
Atlantic | Somers Point | $456,163 |
Atlantic | Weymouth | $213,006 |
Burlington | Beverly City | $498,242 |
Burlington | Burlington Twp. | $213,006 |
Burlington | Edgewater Park | $478,287 |
Camden | Gloucester Twp. | $1,451,363 |
Camden | Mount Ephraim | $451,535 |
Cape May | Dennis Twp. | $622,750 |
Cape May | Middle Twp. | $687,686 |
Essex | Belleville | $892,452 |
Gloucester | Glassboro | $717,664 |
Gloucester | National Park | $214,398 |
Hudson | Kearny | $2,661,345 |
Hunterdon | High Bridge | $273,120 |
Mercer | Princeton | $721,439 |
Middlesex | Sayreville | $2,799,800 |
Monmouth | Farmingdale | $157,764 |
Monmouth | Ocean Twp. | $586,772 |
Morris | Dover | $1,177,174 |
Morris | Netcong | $188,230 |
Ocean | Ocean Twp. | $971,584 |
Ocean | Tuckerton | $679,140 |
Passaic | Woodland Park | $261,360 |
Salem | Mannington | $226,711 |
Sussex | Montague | $730,296 |
Sussex | Stillwater Twp. | $286,902 |
Union | Winfield | $349,674 |
Source: N.J. Department of Education.