Hoboken High School |
Summary: Among similar districts as designated by the New Jersey Department of Education, Hoboken High School's composite SAT score of 935 places the school 44th out of 45 FG high schools in the State of New Jersey for 2018. The mean composite score for FG districts was 1105 with a standard deviation of 50.57. Hoboken High School's score of 935 equates to a z-score of -3.366 which is more than 3 standard deviations from the "FG" district group mean.
Context: The SAT is a standardized test widely used for college admissions in the USA. Introduced in 1926, its name and scoring have changed several times; originally called the Scholastic Aptitude Test, it was later called the Scholastic Assessment Test and now simply the SAT. Scores on the SAT range from 400 to 1600 combining test results from two 800-point sections: mathematics, and critical reasing and writing. According to College Board president David Colement, the test as of 2016 is intended to reflect more closely what students learn in high school.
Related Post: Hudson County Composite 2018 SAT Scores for all High Schools
2) Percent of adults with some college education
3) Occupational status
4) Unemployment rate
5) Percent of individuals in poverty
6) Median family income.
Additional Data:
* Hoboken has one of the highest per pupil spending allocations in the State of New Jersey in 2015 and was ranked 23rd highest in the state in 2017.
* Hoboken pays its teachers very well (41st out of 650 districts)
* The Hoboken School District is less than 50% Free and Reduced Lunch.
* The district has a very low student:teacher ratio throughout (@11:1) see Exhibit J-17 (p.156)- also see chart below.
Rank | High School Name | SAT Score | DFG |
1 | Fort Lee High School | 1177 | FG |
2 | Haddon Township High School | 1167 | FG |
3 | Monroe Township High School | 1167 | FG |
4 | Point Pleasant Beach High School | 1165 | FG |
5 | Red Bank Regional High School | 1159 | FG |
6 | Somerville High School | 1157 | FG |
7 | Kittatinny Regional High School | 1151 | FG |
8 | Dumont High School | 1146 | FG |
9 | Vernon Township High School | 1142 | FG |
10 | Middlesex High School | 1138 | FG |
11 | Southern Regional High School | 1138 | FG |
12 | Lakeland Regional High School | 1125 | FG |
13 | Woodstown High School | 1124 | FG |
14 | Kingsway Regional High School | 1123 | FG |
15 | Shore Regional High School | 1123 | FG |
16 | Point Pleasant Boro High School | 1121 | FG |
17 | Wood-Ridge Jr/Sr High School | 1120 | FG |
18 | North Warren Regional School | 1120 | FG |
19 | Cinnaminson High School | 1117 | FG |
20 | Nutley High School | 1117 | FG |
21 | Ocean Township High School | 1117 | FG |
22 | Old Bridge High School | 1114 | FG |
23 | Hamilton East - Steinert | 1113 | FG |
24 | Pompton Lakes High School | 1112 | FG |
25 | Warren Hills Regional School | 1110 | FG |
26 | West Milford High School | 1109 | FG |
27 | Washington Township High School | 1108 | FG |
28 | Matawan Regional High School | 1107 | FG |
29 | Hasbrouch Heights High School | 1106 | FG |
30 | North Brunswick Township High School | 1106 | FG |
31 | Dunellen High School | 1103 | FG |
32 | South Plainfield High School | 1101 | FG |
33 | Delran High School | 1092 | FG |
34 | Collingswood High School | 1088 | FG |
35 | New Milford High School | 1087 | FG |
36 | Pitman High School | 1084 | FG |
37 | Burlington Township High School | 1077 | FG |
38 | Hopatcong High School | 1076 | FG |
39 | Bergenfield High School | 1075 | FG |
40 | Passaic Valley Regional High School | 1072 | FG |
41 | Arthut L. Johnson High School | 1066 | FG |
42 | Hamilton West-Watson | 1052 | FG |
43 | Hamilton North-Nottingham | 1014 | FG |
44 | Hoboken High School | 935 | FG |
45 | Hoboken Charter School Hoboken | 914 | FG |
2016 Teacher-Student Ratio |