The recently reported 2022-2023 SAT combined scores (math + reading) indicate that Hoboken High School is 42nd out of the 44 districts with high schools in their FG district factor group. District Factor Group is a designation by the NJDOE to categorize districts along 6 common socioeconomic features, specifically: 1) Percent of adults with no high school diploma; 2) Percent of adults with some college education; 3) Occupational status; 4) Unemployment rate; 5) Percent of individuals in poverty; 6) Median family income. In essence, the New Jersey Department of Education created district factor groups to compare "apples to apples" rather than "apples to oranges" when it comes to NJ school districts and NJ schools- especially high schools.
These latest scores position Hoboken High School in the bottom 5% of their NJDOE District Factor Group. Of the 44 FG districts with high schools, the average combined SAT score was 1071.2 and the standard deviation was 53.2. Hoboken High School has a combined score of 972. The HHS score is almost 2 standard deviations below the norm for their DFG.
HIGH SCHOOL | 2023 SAT | DFG |
Monroe Township High School | 1221 | FG |
Haddon Township High School | 1146 | FG |
Somerville High School | 1145 | FG |
Point Pleasant Boro High School | 1118 | FG |
Fort Lee High School | 1115 | FG |
Matawan Regional High School | 1112 | FG |
Dumont High School | 1108 | FG |
Kingsway Regional High School | 1107 | FG |
Old Bridge High School | 1107 | FG |
Kittatinny Regional High School | 1100 | FG |
Southern Regional High School | 1098 | FG |
Middlesex High School | 1096 | FG |
Cinnaminson High School | 1096 | FG |
Hopatcong High School | 1096 | FG |
Pompton Lakes High School | 1095 | FG |
North Brunswick Township High School | 1095 | FG |
Shore Regional High School | 1094 | FG |
North Warren Regional School | 1093 | FG |
Hasbrouch Heights High School | 1092 | FG |
Point Pleasant Beach High School | 1091 | FG |
Warren Hills Regional School | 1091 | FG |
Woodstown High School | 1090 | FG |
Lakeland Regional High School | 1089 | FG |
Ocean Township High School | 1086 | FG |
New Milford High School | 1081 | FG |
Nutley High School | 1080 | FG |
Hamilton East - Steinert | 1074 | FG |
Burlington Township High School | 1067 | FG |
South Plainfield High School | 1064 | FG |
West Milford High School | 1063 | FG |
Delran High School | 1061 | FG |
Arthut L. Johnson High School | 1054 | FG |
Vernon Township High School | 1053 | FG |
Red Bank Regional High School | 1046 | FG |
Washington Township High School | 1045 | FG |
Hamilton North-Nottingham | 1034 | FG |
Passaic Valley Regional High School | 1029 | FG |
Dunellen High School | 1020 | FG |
Pitman High School | 1013 | FG |
Wood-Ridge Jr/Sr High School | 1000 | FG |
Hamilton West-Watson | 997 | FG |
Bergenfield High School | 986 | FG |
Hoboken High School | 972 | FG |
Collingswood High School | 964 | FG |
Hoboken Charter School | 919 | FG |
| | |
AVERAGE | 1071.17778 | |
STANDARD DEVIATION | 53.2307536 | |
The average SAT score for NJ's public schools was 525 for mathematics and 533 for reading/writing for a combined score of 1,058 out of a 1600 possible score.
The 2022-23 SAT data shows Hoboken High School has a combined score of 972 with a 472 in Math and a 500 in Reading/Writing. Hoboken HS is ranked 299th in the state according to NJ.COM (see Figure 1).
|
Figure 1: HHS 2022-23 SAT Scores /Source NJ.com |
The 2022-23 SAT scores were likely foreshadowed by previous NJDOE state assessments in mathematics, science, reading, etc (see Figure 2). While the SAT's and the NJDOE state assessments are different, it is likely they correlate and triangulate as they overlap with disciplinary content knowledge and processes.
|
Figure 2: US NEWS AND WORLD REPORT DATA |
Note: New Jersey had 314 school districts supporting 426 public high school in the 2022-23 academic year.